LIVING ON THE SPACE COAST OF FLORIDA IN BREVARD COUNTY

= There is a Photo available.   = There is a Virtual Tour available.   = There is an Open House available.

Go to:   Search Page    Expanded View    Email Results 41 results for your search.
Sort by: Beds - Baths - City/State - Price

Search Foreclosures

Single Family
  Price Beds Baths City/State  

$78,000 3 2 West Melbourne, FL View

$249,900 3 2 Merritt Island, FL View

$143,000 3 2 Rockledge, FL View

$225,000 3 2 Melbourne, FL View

$139,900 4 2 Cocoa, FL View

$85,000 3 2 Cocoa, FL View

$179,900 3 2 Melbourne, FL View

$117,500 3 2 Merritt Island, FL View

$280,000 4 2 Melbourne, FL View

$89,900 3 2 Cocoa, FL View

$168,900 4 2 Melbourne, FL View

$449,900 5 3 Merritt Island, FL View

$249,000 3 2 Cocoa, FL View

$164,000 3 2 Melbourne, FL View

$258,900 4 2 Melbourne, FL View

$119,900 1 1 Cape Canaveral, FL View

$320,000 4 2 W. Melbourne, FL View

$285,000 3 2 Melbourne, FL View

$997,000 2 1 Cocoa Beach, FL View

$219,500 3 2 Titusville, FL View

$198,900 3 2 Cape Canaveral, FL View

$149,900 3 2 Cocoa, FL View

$344,900 4 2 Merritt Island, FL View

$139,900     Cocoa, FL View

$199,999 2 2 Cocoa, FL View

$199,900 3 2 Viera, FL View
$135,000 3 2 Port St. John, FL View

$126,000 3 1.5 Cocoa, FL View

$115,000 3 2 Cocoa, FL View

$139,900 3 2 Cocoa, FL View

$255,000 3 2 West Melbourne, FL View

$208,500 3 2 Palm Bay, FL View

Condo
  Price Beds Baths City/State  

$69,900 2 2 Palm Bay, FL View

$225,000 2 2 Cape Canaveral, FL View

Town Home
  Price Beds Baths City/State  

$299,500 3 2 Melbourne, FL View

$299,900 3 2 Melbourne, FL View

$219,900 3 2 Cape Canaveral, FL View

$195,000 3 2.5 Cocoa Beach, FL View

$129,900 2 1 Cocoa Beach, FL View

$117,500 2 2 Merritt Island, FL View

n-Plex
  Price Beds Baths City/State  

$800 3 2 W. Melbourne, FL View